State | Coal | Lignite | Gas | Diesel | Total |
---|---|---|---|---|---|
Rajasthan | 11868.56 | 1580.00 | 774.63 | 0.00 | 14223.18 |
Gujarat | 17159.11 | 1400.00 | 6586.82 | 0.00 | 25145.93 |
Tamil Nadu | 12771.99 | 1959.16 | 1027.18 | 211.70 | 15970.03 |
Karnataka | 10250.16 | 486.42 | 0.00 | 25.20 | 10761.78 |
Maharashtra | 25404.29 | 0.00 | 3512.73 | 0.00 | 28917.02 |
Andhra Pradesh | 12030.83 | 189.34 | 3846.72 | 36.80 | 16103.69 |
Madhya Pradesh | 15962.59 | 0.00 | 332.00 | 0.00 | 16294.59 |
Telangana | 10798.80 | 61.30 | 831.82 | 0.00 | 11691.92 |
Uttar Pradesh | 21487.75 | 0.00 | 1029.51 | 0.00 | 22517.26 |
Punjab | 8214.00 | 0.00 | 150.00 | 0.00 | 8364.00 |
Haryana | 8638.38 | 0.00 | 581.59 | 0.00 | 9219.97 |
Chhattisgarh | 44.83 | 0.00 | 15.03 | 0.00 | 59.86 |
Source: https://cea.nic.in/dashboard
Source: https://cea.nic.in/dashboard
This website use cookies to help you have a superior and more relevant browsing experience on the website.